SPECIFICATIONS
Dimensions (W x D x H): | 300 mm x 400 mm x 355 mm |
Weight: | Approx. 16 Kg |
Power Consumption: | Rated Power Consumption: 1,700 Watts Heating Power Consumption: 1,500 Watts Cooling Power Consumption: 138 Watts UV Lamp Power Consumption: 11 Watts |
Voltage / Frequency: | 230 V / 50 Hz |
Water Supply: | Direct connection to piping |
Refrigerant: | R134a |
Heating Capacity: | 15 Litres/Hour |
Usage Heating Capacity (95C): | 1 Litre/ 4 Mins |
Cooling Capacity: | 5 Litres / Hour |
Usage Cooling Capacity (6C): | 1 Litre/ 10 Mins |
Water Tank Capacity: | Hot Water: 1.3 Litres Cold Water Tank: 1.4 Litres |
Water Temperature: | Hot Water Tank : 70C to 98C Cold Water: 6C to 16C |
Filters: | HydroPlusFilter: 9.0 0.5 HydroPureFilter:8.0 0.5 |
ORP Reduction: | HydroPlusFilter : Up to 100 mV to 200 mV HydroPure Filter: Inherent from water source |
Filtration Capacity: | HydroPlus/HydroPure Filter (Due for replacement every 180 days - about 1800 litres*) * Based on average 10 litres a day usage Advanced Ultraviolet Germicidal Lamp (Due for replacement every 360 days) |
NOTE:
pH and ORP reduction may vary by /- 0.5 and /- 150mV respectively, subjected to nature of inherent water source, piping conditions, water inflow rate, chlorine concentration and filter usage.
Indicated pH readings are obtained based on pH 7.5 source water. All pH and ORP reduction values are attained based on quantitative sampling basis.
pH and ORP reduction is subjected to natural depreciation.
The water flow rate may vary subjected to nature of source water inflow pressure, distance from water source and remaining filter lifespan.