SPECIFICATIONS
Dimension (W x D x H): | 130 x 374 x 324 mm |
Net Weight: | 4.65 kg |
Rated Heating Power Consumption: | 2500 Watts |
Voltage/Frequency: | 220 - 240V / 50/60 Hz |
Temperature: | 5C to 35C |
Water Pressure: | 137 kPa to 827 kPa |
Ingress Protection: | IPX1/T |
Water Supply: | Direct connection to piping |
Filter Type: | HydroPlus | HydroPure 9.0 0.5 | 7.5 0.5 |
ORP Reduction: | 100 to 200mV | Inherent from water source |
Filter Filtration Capacity: | 3,000 Litres/10 Months *Based on average ten (10) litres a day usage |
Note:
pH & ORP reduction may vary by 0.5 and 150mV respectively, subjected to nature of inherent water source, piping condition, water inflow rate, chlorine concentration and filter usage.
Indicated pH readings are obtained based on pH 7.5 source water. All pH and ORP reduction values are attained based on quantitative sampling basis.
pH & ORP reduction is subjected to natural depreciation.
The water flow rate may vary subjected to nature of source water inflow pressure, distance from water source and remaining filter lifespan.