Technical Data
Parameter | Value |
---|---|
Grease Filter Efficiency Class | E |
Airflow at Minimum Speed | 207 m/h |
Airflow at Maximum Speed | 333 m/h |
A-weighted Airborne Noise Emission at Minimum Speed | 56 dB/A |
A-weighted Airborne Noise Emission at Maximum Speed | 62 dB/A |
Lighting System Power Consumption (WL) | 2.50 Watts |
Power Consumption | 67.50 Watts |
Lighting System | LED |
Power Consumption per Lighting Unit | 1 x 2.50 Watts |
Voltage | 220 - 240 Volts |
Frequency | 50 Hz |
Features
Feature | Details |
---|---|
Grease Filter Quantity | 1 x Set MF11 |
Grease Filter Material | Aluminum |
Dishwasher Safe Grease Filter | Yes |
Required Number of Charcoal Filters with Model Number | 2 x CF130 |
Included Accessories: Non-Return Valve | Yes |
Included Accessories: Ducting Hose | No |
Included Accessories: Charcoal Filter | Optional |
Included Accessories: Mounting Material | Yes |
Included Accessories: User Manual | Yes |