SPECIFICATIONS
Dimension (W x D x H): | 305 x 170 x 380 mm | |||||
Net Weight: | 7.4 Kg | |||||
Power Consumption: | 350 Watts | |||||
Voltage/Frequency: | AC 220-240V/50 Hz | |||||
Water Supply: | Direct Connect to Water Pipe | |||||
Applicable Water Inflow Pressure: | 70 to 500 kPa | |||||
Applicable Water Temperature: | 5 30 C | |||||
Water Flow Rate for Alkaline 1 to 3, Beauty and Purified Water: | 1.0 to 4.0 L/Min | |||||
Water Flow Rate for Sanitizing and Cleaning: | 0.7 to 1.6 L/Min | |||||
Electrodes Method: | Continuous Electrolysis | |||||
Electrodes Plate: | 9 Platinised Titanium Electrode Plates | |||||
9 Types of Functional Water: | pH | ORP | ||||
Drinking: Alkaline Level 1 | 8.5 | -150 mV | ||||
Drinking: Alkaline Level 2 | 9.0 | -200 mV | ||||
Drinking: Alkaline Level 3 | 9.5 | -300 mV | ||||
Drinking: Purified Water: | Inherent from water source | |||||
Cooking: | 10.0 | -500 mV | ||||
Washing: | 10.5 | -600 mV | ||||
Cleaning: | 11.5 | -800 mV | ||||
Beauty: | 5.5 | 300 mV | ||||
Sanitize: | 2.5 | 1000 mV | ||||
Filter Type: | Hi-Performance Carbon Block Filter | |||||
Filter Capacity: | 5,000 litres/12 months (based on approx 13 litres/day) | |||||
Control Panel: | Touch Panel | |||||
LCD (TIF): | 2.4/Resolution 320 x 240 | |||||
Faucet: | Brass Chrome Plated | |||||
Safety Features: | Temperature Sensor Excessive Current Control |
NOTE: pH & ORP reduction may vary by 0.5 and 150mV respectively, subjected to nature of water source, piping condition, water inflow rate, chlorine concentration and filter usage. Indicated pH readings are obtained based on pH 7.5 source water. All pH/ORP readings are attained based on quantitative sampling basis. pH & ORP reduction is subjected to natural depreciation. The water flow rate may vary subjected to nature of source water inflow pressure, distance from water source and remaining filter lifespan.