Feature | Details |
---|---|
Type | Portable Air Cooler |
Coverage Area | 8090 m |
Total Power | 660W |
Air Flow Volume | 18,000 m/h |
Water Consumption | 1013 L/h |
Water Tank Capacity | 134.5L |
Net Weight | 37kg |
Dimensions (W*D*H) | 720 475 1450 mm |
$ 43.89
$ 175.56
$ 43.89
$ 175.56
Feature | Details |
---|---|
Type | Portable Air Cooler |
Coverage Area | 8090 m |
Total Power | 660W |
Air Flow Volume | 18,000 m/h |
Water Consumption | 1013 L/h |
Water Tank Capacity | 134.5L |
Net Weight | 37kg |
Dimensions (W*D*H) | 720 475 1450 mm |
$ 165.52
$ 41.38
$ 192.76
$ 48.19
$ 80.00
$ 38.29
$ 218.32
$ 54.58
$ 193.32
$ 48.33
$ 237.20
$ 59.30
$ 247.92
$ 53.00
$ 80.00
$ 37.00
$ 183.76
$ 45.94
$ 180.00
$ 45.00